Listing Number | 19-122 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2016 |
Days On Site | 337 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter, 1 Half |
SQ Feet | 4,320 |
Garage | 3 |
Story(s) | Two Story |
Master Bedroom | 16.4 x 17.8 |
---|---|
Bedroom 3 | 13.8 x 14.8 |
Bedroom 4 | 12.4 x 14.8 |
Dining Room | 13.8 x 14.4 |
Kitchen | 17.8 x 22.8 |
Living Room | 24 x 22.8 |
Utility Room | 18 x 12 |
Square Foot Source | Builder Statement |
Area Information | |
---|---|
State | TX |
County | Randall |
City | Amarillo |
Zip Code | 79119 |
Area | Colonies |
Neighborhood Name | Colonies |
School District | Amarillo |
Elementary School | Sleepy Hollow |
Middle School | Bonham |
High School | Amarillo |