Description
Wonderful Garden Home in Westover. This is a very open floor plan, great for entertaining. Large entry, Huge living and dining areas, Kitchen island, Isolated spacious master bedroom with attached master bath which includes, tub, separate shower and his and her closets and sinks. Slate tile in kitchen, entry and bathroom. Walk in closets in 2nd and 3rd bedrooms. 2nd pantry in laundry room. Huge 3 car garage with extra workshop area and tons of extra parking in the back for autos, boats or RV Parking. Enjoy morning and evening on the large covered patio. Well maintained home!!
Details
Listing Number | 19-7580 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1996 |
---|
Days On Site | 42 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 3 |
---|
Story(s) | Single |
---|
Acreage | 0.16 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $128.06 | Min Sale Price: $323,000 | Max Sale Price: $380,000 | Med Sale Price: $351,500 |
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $134.59 | Min Sale Price: $74,500 | Max Sale Price: $536,711 | Med Sale Price: $365,000 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $127.73 | Min Sale Price: $202,000 | Max Sale Price: $847,500 | Med Sale Price: $240,000 |
Date: Jul 2019 | Sales: 8 | Avg $ Per SqFt: $113.09 | Min Sale Price: $160,000 | Max Sale Price: $492,000 | Med Sale Price: $198,750 |
Date: Jun 2019 | Sales: 8 | Avg $ Per SqFt: $137.7 | Min Sale Price: $209,500 | Max Sale Price: $700,000 | Med Sale Price: $365,000 |
Date: May 2019 | Sales: 16 | Avg $ Per SqFt: $124.02 | Min Sale Price: $175,000 | Max Sale Price: $510,000 | Med Sale Price: $287,752 |
Date: Apr 2019 | Sales: 7 | Avg $ Per SqFt: $117.38 | Min Sale Price: $172,000 | Max Sale Price: $515,000 | Med Sale Price: $209,000 |
Date: Mar 2019 | Sales: 8 | Avg $ Per SqFt: $109.53 | Min Sale Price: $3,000 | Max Sale Price: $380,000 | Med Sale Price: $289,000 |
Date: Feb 2019 | Sales: 8 | Avg $ Per SqFt: $135.17 | Min Sale Price: $42,000 | Max Sale Price: $500,000 | Med Sale Price: $344,000 |
Date: Jan 2019 | Sales: 20 | Avg $ Per SqFt: $128.25 | Min Sale Price: $169,000 | Max Sale Price: $820,000 | Med Sale Price: $331,450 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $104.1 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $128.06 |
Min Sale Price: | $323,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $351,500 |
Sep 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $134.59 |
Min Sale Price: | $74,500 |
Max Sale Price: | $536,711 |
Med Sale Price: | $365,000 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $127.73 |
Min Sale Price: | $202,000 |
Max Sale Price: | $847,500 |
Med Sale Price: | $240,000 |
Jul 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $113.09 |
Min Sale Price: | $160,000 |
Max Sale Price: | $492,000 |
Med Sale Price: | $198,750 |
Jun 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $137.7 |
Min Sale Price: | $209,500 |
Max Sale Price: | $700,000 |
Med Sale Price: | $365,000 |
May 2019 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $124.02 |
Min Sale Price: | $175,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $287,752 |
Apr 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $117.38 |
Min Sale Price: | $172,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $209,000 |
Mar 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $109.53 |
Min Sale Price: | $3,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $289,000 |
Feb 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $135.17 |
Min Sale Price: | $42,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $344,000 |
Jan 2019 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $128.25 |
Min Sale Price: | $169,000 |
Max Sale Price: | $820,000 |
Med Sale Price: | $331,450 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $104.1 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Request a showing
Request a showing
Loading Form