Price Reduced to $174,900! Spacious 3-bedroom, 2-bath home in South Amarillo offering plenty of room to live, work, and entertain. Featuring generous living areas, a detached garage, and a functional floor plan, this home provides comfort and flexibility for a variety of lifestyles. Conveniently located near schools, shopping, dining, and everyday amenities, you'll enjoy easy access to everything you need. Now offered at $174,900. Don't miss this great opportunity to own a home with space, value, and potential in a desirable location. Schedule your showing today!
| Listing Number | 26-8093 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 37 |
| Listing Provided By | Century 21 Boston Company | Jason Riede |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,306 |
| Garage | 1 |
| Car Port | Yes |
| Zoning | 0400 - SE Amarillo in City Limit |
| Acreage | 0.17 |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79110 |
| Area | Southlawn North |
| Subarea | Southlawn North |
| School District | Caprock |
| Elementary School | Lamar |
| High School | Caprock |
| Listing VS Median (in 79110) | |
Price: $174,900 low | high Med: $189,700 sqft: 2,306 low | high Med: 1,454 $ / sqft: $76 low | high Med: $131 On site: 37 low | high Med: 287 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79110 |
| Area | Southlawn North |
| Subarea | Southlawn North |
| School District | Caprock |
| Elementary School | Lamar |
| High School | Caprock |
| Listing VS Median (in 79110) | |
Price: $174,900 low | high Med: $189,700 sqft: 2,306 low | high Med: 1,454 $ / sqft: $76 low | high Med: $131 On site: 37 low | high Med: 287 | |